Fees
| FEE SCHEDULE | |
| CORPORATE CHECK (CORP CHECK*) | $10 each |
| CHECK ORDERS | Pricing varies |
| COURTESY PAY | $29/occurrence |
| INACTIVE/DORMANT ACCOUNTS | $5/month, per occurrence |
| ELECTRONIC STATEMENTS | FREE |
| STATEMENT COPIES | $0.50/page |
| EXPEDITED SHIPPING (UPS, USPS, FedEx, etc.) | Varies |
| FINANCIAL SUCCESS MANAGER | $50/month unless active banking relationship |
| FOREIGN CURRENCY ORDERS - Sent to Branch | $14.50 |
| FOREIGN CURRENCY ORDERS - Sent to Residential Address | $25 |
| NON-SUFFICIENT FUNDS | $29/occurrence |
| NOTARY PUBLIC | Free to Members |
| OVERDRAFT PROTECTION (TRANSFER FEE*) | $4/occurrence |
| RESEARCH/RECONCILIATION | $25/hour |
| RETURNED CHECK/ACH | $12.50 |
| SAFE DEPOSIT BOXES – Select TSB Financial locations only Safe Deposit Boxes not insured by the NCUA |
3x5 (Small) - $20/year; 3x10 or 5x5 (Medium) $25/year; 5x10 (Large) - $30/year; 10x10 (XL) - $55/year |
| SIGNATURE GUARANTEE | Free to Members (appointment only) |
| *As it appears on your periodic statement. | |
| ONLINE BILL PAYMENT | |
| BILL PAY SERVICE | No monthly fee, unlimited bills |
| NON-SUFFICIENT FUNDS | $29 |
| STOP PAYMENT | $29 |
| BILLING RETURN FEES | $20 |
| THRU DIGITAL BANKING | EMPEOPLE-Initiated | |
| ACH bank-to-bank transfer up to $20,000/day | FREE | $25 |
| Copy of Cleared Check | FREE | $5 |
| CORPORATE CHECK (CORP CHECK*) | Bill Pay- FREE | $10 |
| MOBILE CHECK DEPOSIT/E-DEPOSIT | FREE | N/A |
| SHARE TO SHARE TRANSFER | FREE | FREE |
| SKIP-A-PAYMENT on Loan | $25 | $50 |
| STOP PAYMENT one item or a range | $29 | $29 |
| Cash Advance Fee | N/A | $25 |
| *As it appears on your periodic statement. | ||
| WIRE TRANSFER | ||
| DOMESTIC | N/A | $25 |
| FOREIGN | N/A | $50 |
TO ALL MAINE RESIDENTS: If you have a dispute with your financial institution or credit union regarding your account, you may contact the financial institution or credit union and attempt to resolve the problem directly. If the financial institution or credit union fails to resolve the problem, communicate the problem and the resolution you are seeking to:
Maine Bureau of Financial Institutions
36 State House Station
Augusta, Maine 04333-0036
To file a complaint electronically, you may contact the Maine Bureau of Financial Institutions at http://www.maine.gov/pfr/financialinstitutions/complaint.htm
When your complaint involves a federally chartered financial institution or credit union, the Maine Bureau of Financial Institutions will refer it to the appropriate federal supervisory agency.

